ThingWorx Managed Services
Download the BrochureEXPERT THINGWORX SYSTEM ADMINISTRATION
The EAC Alliance Program is designed to provide on-going administrator support and system maintenance services on a monthly basis. Multiple levels of support are available to suit your organization’s needs. EAC’s Alliance Program is available in three tiers.
STANDARD CONTENT
Core ThingWorx System
Administration Support
Project Administration
RECOMMENDATIONS
Under 50 Users
1 Server
Single Site
1 WC Admin
10×5 Domestic On-Call Support
EXCLUSIONS
Gold +, Azure Cloud
Infrastructure, Network
Administration in Azure,
Administration of ThingWorx
IoT Hub Connector, Database
Maintenance
STANDARD CONTENT
Expanded SILVER +
Server Administration
RECOMMENDATIONS
50-100 Users
2 Servers
2 Locations
2 WC Admins
10×5 Domestic On-Call Support
EXCLUSIONS
Platinum +, Modification of
Custom ThingWorx Code, Time
and Material or Variable Scope
Projects
STANDARD CONTENT
Expanded GOLD +
RECOMMENDATIONS
Over 100 Users
Over 3 Servers
Over 3 Locations
Over 3 WC Admins
10×5 Global On-Call Support
EXCLUSIONS
Modification of Custom
ThingWorx Code, Time and
Material or Variable Scope
Projects
Standard Product Tiers & Additional Options
SILVER | GOLD | PLATINUM |
Standard Product Tiers & Additional Options | SILVER | GOLD | PLATINUM | |
System Administration | Standard | Standard | Standard | |
SSO Single Integration | Standard | Standard | Standard | |
Server Administration | Standard | Standard | Standard | |
Project Administration | Standard | Standard | Standard | |
Analytics Administration | +$220 | +$440 | +$880 | |
Kepware Administration | +$220 | +$440 | +$880 | |
Database Administration | +$440 | +$880 | +$1,760 | |
Azure Cloud Infastructure | +$440 | +$880 | ||
Network Administration in Azure | +$440 | +$880 | ||
Administration of ThingWorx IoT | +$440 | +$880 | ||
Administration of Azure IoT Hub Service | +$440 | +$880 | ||
Database Maintenance | +$440 | +$880 |
Standard Product Tiers & Additional Options | |
System Administration | Standard |
SSO Single Integration | Standard |
Server Administration | Standard |
Project Administration | Standard |
Analytics Administration | +$220 |
Kepware Administration | +$220 |
Database Administration | +$440 |
Azure Cloud Infastructure | |
Network Administration in Azure | |
Administration of ThingWorx IoT | |
Administration of Azure IoT Hub Service | |
Database Maintenance |
Standard Product Tiers & Additional Options | |
System Administration | Standard |
SSO Single Integration | Standard |
Server Administration | Standard |
Project Administration | Standard |
Analytics Administration | +$440 |
Kepware Administration | +$440 |
Database Administration | +$880 |
Azure Cloud Infastructure | +$440 |
Network Administration in Azure | +$440 |
Administration of ThingWorx IoT | +$440 |
Administration of Azure IoT Hub Service | +$440 |
Database Maintenance | +$440 |
Standard Product Tiers & Additional Options | |
System Administration | Standard |
SSO Single Integration | Standard |
Server Administration | Standard |
Project Administration | Standard |
Analytics Administration | +$880 |
Kepware Administration | +$880 |
Database Administration | +$1,760 |
Azure Cloud Infastructure | +$880 |
Network Administration in Azure | +$880 |
Administration of ThingWorx IoT | +$880 |
Administration of Azure IoT Hub Service | +$880 |
Database Maintenance | +$880 |
THE BENEFITS TO YOU
SAVE 50%
Want to learn more about how our Alliance for ThingWorx program can help you take full advantage of your ThingWorx investment? Our experts would love to connect with you and help you uncover potential for greater benefits in your licenses!